Since many factors determine the selection of an alloy for inclusion in an application, Taashvi has compiled the typical properties of Alloy 46 (UNS K94600) for your reference. Contained in the tables below you will find the average linear coefficient of thermal expansion, physical and mechanical properties, chemical composition, along with specifications for Alloy 46.
Our knowledgeable sales team is available weekdays from 8:00 am to 9:00 pm EST to provide you the customer service experience you expect from your supply chain. Call us, toll-free at 800-348-6268.
Alloy 46 Average Linear Coefficient of Thermal Expansion µm/m∙ °C |
|||
---|---|---|---|
Temperature Range °C | UNS K94600 | Temperature Range °C | UNS K94600 |
30 to 300 | 7.5 | 30 to 700 | 10.7 |
30 to 350 | 7.1 to 7.8* | 30 to 800 | 11.6 |
30 to 400 | 7.5 | 30 to 900 | 12.5 |
30 to 500 | 8.2 to 8.9* | 30 to 1000 | 13.4 |
30 to 600 | 9.8 | ||
Source: ASTM F30-96 (2017), Table X1.1, 46 Alloy; *ASTM F30-96 (2017) Table 2 |
Alloy 46 Typical Physical Properties | ||
---|---|---|
Density | lb/cu in | 0.295 |
Specific Gravity | 8.17 | |
Curie Temp | °F | 860 |
°C | 460 | |
Melting Point | °F | 2600 |
°C | 1427 | |
Electrical Resistivity | ohm-cir mil/ft | 277 |
microhms-cm | 47 | |
Thermal Conductivity | BTU-in/sq. ft-hr-°F | 79.2 |
W/cm °C | 0.11 | |
Specific Heat | Cal/g °C | 0.12 |
Source: ASTM International F30-96 (2017) | Taashvi Glass-to-metal sealing/Low expansion alloys data sheet v.1/98. |
Alloy 46 Typical Mechanical Properties | ||
---|---|---|
Tensile Strength | ksi | 80 |
MPa | 552 | |
Yield Strength | ksi | 35 |
MPa | 242 | |
Elongation | % in 2 in. | 30 |
Typical Hardness Ann. | Rockwell HRB | 80 |
Modulus of Elasticity | ksi | 23 |
MPa | 159 | |
Source: ASTM International F30-96 (2017) |
Alloy 46 Chemistry | |
---|---|
Nickel, nominal | 46.00 |
Manganese, max | 0.80 |
Silicon, max. | 0.30 |
Carbon, max. | 0.05 |
Chromium, max. | 0.25 |
Cobalt | * |
Phosphorus, max. | 0.025 |
Sulfur, max. | 0.025 |
Aluminum, max. | 0.10 |
Iron | Remainder |
*Cobalt is present as an incidental element. | |
Source: ASTM International F30-96, Table 1, 46 Alloy |
Alloy 46 Specifications | |||
---|---|---|---|
ASTM F30 | MIL-1-23011 CL 4 | AMS 1-23011 CL 4 | UNS K94600 |
Plates : thickness range from 4 mm up to 127mm
Sheets : thickness range from 0.1 mm up to 3.20mm
Flat material : Various sizes mm
Round material : Ø 4 mm up to 127 mm