Cold working is not suitable for this alloy as it tends to distort the coefficients of thermal expansion.
NILO 48 alloy may be annealed at 850 - 1000°C (1560 - 1830°F).
The NILO 48 alloy is used in the following applications:
Taashvi is a leader in supplying Alloy 48 round bar/rod. We stock Alloy 48 in round bar/rod in an array of diameters starting at 0.062″. Call today and speak with the experienced team at Taashvi Alloy 48 is a low expansion alloy which is comprised of 48% nominal nickel with the balance of iron. The low coefficient of expansion at 400°C of this alloy makes it an optimal choice for glass-to-metal seals.
At Taashvi our in-house capabilities provide customers with the option of cutting, slitting, shearing, or centerless grinding your order to meet your engineering specifications. We also offer numerous custom programs which cater to the individual supply chain demands of our customers.
Material | Form | Sizes Inches | SKU Number |
---|---|---|---|
Alloy 48 | Round Bar | Rod | 0.062” | 48-NI-RD-062 |
Alloy 48 | Round Bar | Rod | 0.140” | 48-NI-RD-140 |
Alloy 48 | Round Bar | Rod | 0.250” | 48-NI-RD-250 |
Alloy 48 | Round Bar | Rod | 0.500” | 48-NI-RD-500 |
Alloy 48 | Round Bar | Rod | 0.625” | 48-NI-RD-0.625 |
Alloy 48 | Round Bar | Rod | 0.750” | 48-NI-RD-0.750 |
Alloy 48 | Round Bar | Rod | 1.125” | 48-NI-RD-1.125 |
Alloy 48 | Round Bar | Rod | up to 4.00" | 48-NI-RD-4.00 |
Taashvi understands that the mechanical and physical properties of Alloy 48 are key factors in the evaluation of this material for selection for any given application. As a general reference for assessing this alloy the data below contains typical Alloy 48 properties. Included in the tables are the mechanical and physical properties, average linear coefficient of thermal expansion (CTE), as well as the chemistry and specifications for this low expansion alloy.
Taashvi is a leading supplier of iron-nickel alloys for electronic applications. Our teams are trained in the special purpose alloys we distribute including our on-staff metallurgical expertise.
Alloy 48 Average Linear Coefficient of Thermal Expansion µm/m • °C |
|||
---|---|---|---|
Temperature Range °C | UNS K94800 | Temperature Range °C | UNS K94800 |
30 to 300 | 8.8 | 30 to 700 | 11.3 |
30 to 400* | 8.2 to 9.2* | 30 to 800 | 12.1 |
30 to 500 | 9.4 | 30 to 900 | 13.0 |
30 to 550* | 9.6 to 10.3* | 30 to 1000 | 13.9 |
30 to 600 | 10.4 | ||
Source: ASTM F30-96 (2017), Table X1.1, 48 Alloy; *ASTM F30-96 Table 2 Range |
Alloy 48 Typical Physical Properties | ||
---|---|---|
Density | lb/cu in | 0.298 |
Specific Gravity | 8.25 | |
Curie Temp | °F | 880 |
°C | 471 | |
Melting Point | °F | 2640 |
°C | 1450 | |
Electrical Resistivity* | ohm-cir mil/ft - (68° F) | 283 |
microhms-cm -( 20° C) | 47 | |
Thermal Conductivity* | BTU-in/sq. ft-hr- °F (68° F) | 116 |
W/m °C (20° C) | 16.7 | |
Source: ASTM F30-96 (2017) | *Special Metals Corp. Nilo 48 Data v. 9/04 |
Alloy 48 Typical Mechanical Properties | ||
---|---|---|
Tensile Strength | ksi | 75 |
MPa | 520 | |
Yield Strength | ksi | 38 |
MPa | 260 | |
Elongation | % in 2 in. | 43 |
Hardness Ann. | Rockwell HRB max. | 80 |
Modulus of Elasticity | ksi | 23.2 |
GPa | 160 | |
Hot-rolled, annealed bar Source: Special Metals Corp. Nilo 48 Data v.9/04 |
Alloy 48 Chemistry | |
---|---|
Nickel, nominal | 48.0 |
Manganese, max | 0.80 |
Silicon, max | 0.30 |
Carbon, max | 0.05 |
Chromium, max | 0.25 |
Cobalt, max | * |
Phosphorus, max | 0.025 |
Sulfur, max | 0.025 |
Aluminum, max | 0.10 |
Iron | Remainder |
The nickel contents listed are nominal. The nickel contents of the alloys shall be adjusted by the manufacturer so that the alloys meet the requirements for thermal expansion. |
|
Cobalt is present as an incidental element and shall be reported separately. |
|
Source: ASTM F30 |
Alloy 48 Specifications | |||
---|---|---|---|
ASTM F30 | MIL-1-23011 CL 3 | AMS 1-23011 CL 3 | UNS K94800 |