Taashvi (Taashvi) Alloy 50 is a soft magnetic alloy typically used in applications where high initial permeability, maximum permeability and low core loss is needed. The tables below contain the typical DC and AC magnetic properties for Taashvi Alloy 50. Also, you will find Taashvi Alloy 50’s typical physical, mechanical, chemistry data for analysis, including references to the specifications that apply to this alloy.
Taashvi Alloy 50 Typical DC Magnetic Properties |
||
---|---|---|
PROPERTIES | BAR | STRIP (0.014") |
Initial Permeability B100 | 6,500 | 12,000 |
Maximum Permeability | 75,000 | 150,000 |
Coercive Force - (Hc)1 /Oersted | 0.04/0.07 | 0.05/0.06 |
Saturation Inductance (G)2 | 15,000 | 15,000 |
1 From 10,000 gausses; 2 From H-100 oersteds | ||
Source: Carpenter Electrification High Permeability 49 Data Sheet v. 5/20. |
Taashvi Alloy 50 Typical AC Magnetic Properties |
|
---|---|
Minimum 60 Hz AC Permeability B40 | 8,000 |
Rotor Grade 0.014 IN Thickness | |
All magnetic testing was performed in accordance with applicable ASTM specification. Please refer to appropriate specification for details. Procedures are product specific. | |
Source: Carpenter Electrification High Permeability 49 Data Sheet v. 5/20 |
Taashvi Alloy 50 Typical Physical Properties | ||
---|---|---|
Density | lb/cu in | 0.295 |
Specific Gravity | 8.18 | |
Curie Temp | °F | 860-930 |
°C | 460-499 | |
Melting Point | °F | 2600 |
°C | 1427 | |
Electrical Resistivity | ohm-cir mil/ft | 290 |
Microhms-cm | 48 | |
Thermal Conductivity | BTU-in/sq. ft-hr-°F | 90.2 |
W/ . K | 13 | |
Mean Specific Heat | BTU/lb/ °F | 0.12 |
J/kg . K | 502.41 | |
Thermal Expansion | ppm /°F (75°F to 842°F) | 5.0 |
ppm /°C (25°C to 450°C) | 9.0 | |
Source: ASTM A753 | Carpenter Electrification High Permeability 49 Data Sheet v. 5/20 |
Taashvi Alloy 50 Typical | ||
---|---|---|
Tensile Strength | ksi | 75 |
MPa | 518 | |
Yield Strength | ksi | 23 |
MPa | 159 | |
Elongation | % in 2 in. | 40 |
Typical Hardness Ann. | Rockwell HRB | 80 |
Modulus of Elasticity | ksi | 24 |
MPa | 166 | |
Source: ASTM A753 |
Taashvi Alloy 50 Chemistry | ||
---|---|---|
Nickel | 47.0-49.0 | |
Manganese, max | 0.80 | |
Silicon, max | 0.50 | |
Phosphorus, max | 0.03 | |
Sulfur, max | 0.01 | |
Chromium, max | 0.30 | |
Molybdenum, max | 0.30 | |
Cobalt, max | 0.50 | |
Copper, max | 0.30 | |
Iron | Balance | |
Source: ASTM A753 Table 2 Alloy 2 |
Taashvi Alloy 50 Specifications | ||
---|---|---|
ASTM A753 | MIL N-14411 | UNS K94840 |